13233 Irving Avenue S, Burnsville
Expansive 4br/3ba wlk out rambler in demand Bville Pkwy loc! HW flrs! Open & spacious-look @ sq ft! Fam rm addition w/ cozy fplc, built ins & vaulted ceil! Deck viewing priv. fenced yd! Amuse. rm, rec. rm & den in expanded LL! 3 brs up w/ priv mstr bath!
| Price: | $199,900 |
|---|---|
| Style: | One Story |
| Bedrooms: | 4 |
| Total Bath: | 3 |
| Garage: | 2 |
| Foundation Size: | 1504 |
| Finished Sq Ft: | 2654 |
| Year Built: | 1964 |
Rooms
| Room | Level | Dim | Room | Level | Dim | |
|---|---|---|---|---|---|---|
| Deck | Main | Bedroom 2 | Main | |||
| Den | Lower | Bedroom 1 | Main | |||
| Recreation Room | Lower | Kitchen | Main | |||
| Amusement Room | Lower | Family Room | Main | |||
| Bedroom 4 | Lower | Dining Room | Main | |||
| Bedroom 3 | Main | Living Room | Main |
Map
Contact Us
If you would like more information on this property or other Burnsville, MN homes for sale, or Twin Cities real estate in general please fill out the form below and someone will contact you soon.

