3113 Chandler Ct, Burnsville
Terrific Modified 2 Story Walkout in demand Cedarbridge area! Large relaxing deck and patio with wooded views! Vaulted! Hardwood Floors! Warm gas fireplace in main level Family Room! Kitchen with Center Island, work desk and pantry! Main level Master suite with private bath with whirlpool! 3 car garage! Bank approval REQ!
| Price: | $244,900 |
|---|---|
| Style: | Modified Two Story |
| Bedrooms: | 5 |
| Total Bath: | 4 |
| Garage: | 3 |
| Foundation Size: | 1676 |
| Finished Sq Ft: | 2375 |
| Year Built: | 1993 |
Rooms
| Room | Level | Dim | Room | Level | Dim | |
|---|---|---|---|---|---|---|
| Living Room | Main | 18x12 | Bedroom 4 | Lower | 15x11 | |
| Dining Room | Main | 13x10 | Fifth (5th) Bedroom | Lower | 15x09 | |
| Family Room | Main | 17x13 | Deck | Main | 20x12 | |
| Kitchen | Main | 17x11 | Patio | Lower | 26x16 | |
| Bedroom 1 | Main | 16x14 | Amusement Room | Lower | 18x17 | |
| Bedroom 2 | Upper | 12x11 | Loft | Upper | 8x6 | |
| Bedroom 3 | Upper | 12x12 | Informal Dining Room | Main | 10x08 |
Map
Contact Us
If you would like more information on this property or other Burnsville, MN homes for sale, or Twin Cities real estate in general please fill out the form below and someone will contact you soon.

